
Home/School of Choice
Grade 10 MCAS Scores for 2006
We have seen improvements in both Grade 10 Math and ELA Scores.
In 2006,
West Bridgewater ranked #8 in Math and #36 in ELA out of 342 schools!

| All Massachusetts State Colleges and Universities | Amherst College | Azusa Pacific, CA |
| Art Institute of Boston | Berklee College of Music | Babson College |
| Boston College | Boston University | Brown University |
| Bryant University | Clemson University, SC | DiGiPen University |
| Emerson College | Emmanuel College | Gordon College |
| Johnson & Wales University | Harvard University | Holy Cross College |
| Howard Payne University | LaSalle University | Manhattan University |
| Marymount Manhattan College | Mass College of Pharmacy | |
| Notre Dame University | Northeastern University | Providence College |
| Pace University, NY | Rollins College, FL | Roger Williams University |
| Salve Regina University | Savannah College of Art, GA | Spellman College, GA |
| St. Lawrence University | Stonehill College | Suffolk University |
| University of Connecticut | University of Maine | University of Miami |
| University of New Hampshire | University of Vermont | University of Virginia |
| Wentworth Institute of Technology | Wheaton College | Worcester Polytechnic Institute |
Sports
Check out or
Athletic Department Website for more
information about our sports programs
Extra
Curricular Activities
The West Bridgewater
Middle/Senior High School offers the following clubs and activities.
| National Honor Society | Diversity Club |
| National Junior Honor Society | Technology Club |
| Yearbook | Volleyball |
| Drama Club/Spring Musical | Homework Helper |
| Student Council | Jazz Band |
| Debate Club | Key Club |
| Chess Club | Math Club |



